小型不銹鋼深井潛水泵特點(diǎn):
1、100QJ井用潛水泵葉輪、導(dǎo)流體采用PC或POM(聚碳材料)及俗稱“賽鋼”的聚甲醛高分子耐磨材料,進(jìn)行沖壓、壓注制造而成,耐磨性強(qiáng)、抗氧化、經(jīng)久耐用,并具有不生銹、無污染的特點(diǎn)。
2、出水節(jié)內(nèi)置有復(fù)合型的“止逆閥”,可以有效防止“水錘”現(xiàn)象及回流泥沙沉淀,使水泵啟動(dòng)更加輕松自如,有效延長(zhǎng)電機(jī)壽命,使用更持久。
3、潛水見機(jī)外殼采用不銹鋼制造,整體為模塊化生產(chǎn),結(jié)構(gòu)精密,絕緣性和機(jī)械噪音均達(dá)到通同類產(chǎn)品的性能標(biāo)準(zhǔn),符合歐沒有值標(biāo)準(zhǔn)。內(nèi)部采用合金止推力軸承,多重密封并設(shè)有氣動(dòng)平衡反壓裝置,使運(yùn)轉(zhuǎn)更平衡,效率更高、更耐用。
小型不銹鋼深井潛水泵選型:
24小時(shí) 出水量 | 序號(hào) | 規(guī)格型號(hào) | 電機(jī)功率 (KW) | 使用工況點(diǎn)范圍 | 出水管徑 | ||
流量 / 揚(yáng)程 (m3/h)/ m | |||||||
50 | 1 | 100QJ1.5-85/14 ☆ | 0.75 | 1m3/90m | 1.5m3/85m | 2m3/61m | G1.5″ |
2 | 100QJ1.5-102/17☆ | 1.1 | 1m3/110m | 1.5m3/102m | 2m3/75m | ||
3 | 100QJ1.5-146/24☆ | 1.5 | 1m3/156m | 1.5m3/146m | 2m3/120m | ||
4 | 100QJ1.5-205/34☆ | 2.2 | 1m3/221m | 1.5m3/205m | 2m3/170m | ||
5 | 100QJ1.5-270/45 | 3 | 1m3/293m | 1.5m3/270m | 2m3/220m | ||
6 | 100QJ1.5-305/54※ | 3 | 1m3/345m | 1.5m3/305m | 2m3/270m | ||
7 | 100QJ1.5-400/72※ | 4 | 1m3/455m | 1.5m3/400m | 2m3/360m | ||
80 | 8 | 100QJ3.2-55/8 ☆ | 0.75 | 2.5m3/60m | 3.2m3/55m | 4m3/35m | |
9 | 100QJ3.2-75/11 ☆ | 1.1 | 2.5m3/85m | 3.2m3/75m | 4m3/48m | ||
10 | 100QJ3.2-99/15 ☆ | 1.5 | 2.5m3/110m | 3.2m3/95m | 4m3/65m | ||
11 | 100QJ3.2-135/20☆ | 2.2 | 2.5m3/160m | 3.2m3/135m | 4m3/95m | ||
12 | 100QJ3.2-170/25 | 3 | 2.5m3/196m | 3.2m3/170m | 4m3/120m | ||
13 | 100QJ3.2-230/34 | 4 | 2.5m3/260m | 3.2m3/230m | 4m3/160m | ||
14 | 100QJ3.2-316/79※ | 5.5 | 2.5m3/375m | 3.2m3/316m | 4m3/245m | ||
100 | 15 | 100QJ4-42/7 ☆ | 0.75 | 3m3/46m | 4m3/42m | 5m3/36m | |
16 | 100QJ4-57/9 ☆ | 1.1 | 3m3/68m | 4m3/57m | 5m3/45m | ||
17 | 100QJ4-80/13 ☆ | 1.5 | 3m3/88m | 4m3/80m | 5m3/52m | ||
18 | 100QJ4-106/17 ☆ | 2.2 | 3m3/130m | 4m3/106m | 5m3/80m | ||
19 | 100QJ4-142/23 | 3 | 3m3/167m | 4m3/142m | 5m3/100m | ||
20 | 100QJ4-185/30 | 4 | 3m3/200m | 4m3/185m | 5m3/130m | ||
21 | 100QJ4-215/43 ※ | 4 | 3m3/235m | 4m3/215m | 5m3/165m | ||
22 | 100QJ4-295/59 ※ | 5.5 | 3m3/310m | 4m3/295m | 5m3/225m | ||
23 | 100QJ4-400/80 ※ | 7.5 | 3m3/435m | 4m3/400m | 5m3/300m | ||
150 | 24 | 100QJ6-40/9 | 1.1 | 4m3/56m | 6m3/40m | 7m3/24m | |
25 | 100QJ6-50/13 ☆ | 1.5 | 4m3/67m | 6m3/50m | 7m3/29m | ||
26 | 100QJ6-70/18 ☆ | 2.2 | 4m3/100m | 6m3/70m | 7m3/41m | ||
27 | 100QJ6-110/26 | 3 | 4m3/145m | 6m3/110m | 7m3/62m | ||
28 | 100QJ6-130/34 | 4 | 4m3/180m | 6m3/130m | 7m3/81m | ||
29 | 100QJ6-160/42 | 5.5 | 4m3/225m | 6m3/160m | 7m3/90m | ||
30 | 100QJ6-220/56 | 7.5 | 4m3/300m | 6m3/220m | 7m3/130m | ||
31 | 100QJ6-245/65 ※ | 7.5 | 4m3/325m | 6m3/245m | 7m3/145m | ||
250 | 32 | 100QJ8-30/6 ☆ | 1.1 | 5m3/45m | 8m3/30m | 10.5m3/23m | G 2″ |
33 | 100QJ8-40/8 ☆ | 1.5 | 5m3/50m | 8m3/40m | 10.5m3/38m | ||
34 | 100QJ8-70/12 ☆ | 2.2 | 5m3/82m | 8m3/70m | 10.5m3/50m | ||
35 | 100QJ8-85/17 | 3 | 5m3/106m | 8m3/85m | 10.5m3/65m | ||
36 | 100QJ8-110/21 | 4 | 5m3/138m | 8m3/110m | 10.5m3/83m | ||
37 | 100QJ8-150/30 | 5.5 | 5m3/188m | 8m3/150m | 10.5m3/110m | ||
38 | 100QJ8-185/35 | 7.5 | 5m3/215m | 8m3/185m | 10.5m3/130m | ||
39 | 100QJ8-200/40 ※ | 7.5 | 5m3/235m | 8m3/200m | 10.5m3/150m | ||
300 | 40 | 100QJ10-48/10 ☆ | 2.2 | 8m3/58m | 10m3/48m | 14m3/27m | |
41 | 100QJ10-60/13 | 3 | 8m3/72m | 10m3/60m | 14m3/36m | ||
42 | 100QJ10-80/17 | 4 | 8m3/95m | 10m3/80m | 14m3/45m | ||
43 | 100QJ10-108/22 | 5.5 | 8m3/125m | 10m3/108m | 14m3/57m | ||
44 | 100QJ10-130/27 | 7.5 | 8m3/151m | 10m3/130m | 14m3/72m | ||
45 | 100QJ10-162/34 ※ | 7.5 | 8m3/182m | 10m3/162m | 14m3/105m | ||
400 | 46 | 100QJ16-28/8 ☆ | 2.2 | 12m3/30m | 16m3/28m | 20m3/19m | |
47 | 100QJ16-35/10 | 3 | 12m3/39m | 16m3/35m | 20m3/26m | ||
48 | 100QJ16-52/14 | 4 | 12m3/61m | 16m3/52m | 20m3/39m | ||
49 | 100QJ16-70/18 | 5.5 | 12m3/85m | 16m3/70m | 20m3/52m | ||
50 | 100QJ16-82/24 | 7.5 | 12m3/96m | 16m3/82m | 20m3/66m | ||
51 | 100QJ16-99/28 ※ | 7.5 | 12m3/116m | 16m3/99m | 20m3/73m |
注:1.☆可以配單相220V電機(jī) 。 2.※為特殊定做產(chǎn)品,訂貨前生產(chǎn)時(shí)間。
小型不銹鋼深井潛水泵用途:
具有結(jié)構(gòu)簡(jiǎn)單、體積小、重量輕、安裝、維修方便,運(yùn)行安全、可靠、節(jié)能等特點(diǎn)。它適用于從深井撮地下水、也可用 于河流、水庫、水渠等到提水工程:主要用于農(nóng)田灌溉及高原山區(qū)的人畜用水,亦可供城市、工廠、鐵路、礦山、工地供排水使用。
電話
微信掃一掃