無堵塞潛水排污泵特點
1、*的電纜密封設計,排除了電纜漏水的隱患。
2、定子采用F級絕緣,裝有熱保護元件。
3、18.5KW以上泵采用外循環(huán)水自動冷卻,保證電泵在zui低水位狀態(tài)下安全運行。
4、電機腔下底部裝有浮子開關,對電機側(cè)機械密封實施監(jiān)護。
5、在泵與電機的油室上端裝有油水探頭,對水泵側(cè)機械密封實施監(jiān)護,一旦漏水,控制系統(tǒng)將報警保護。
6、波紋管式雙端面機械密封,密封材料為碳化鎢、碳化硅及硬質(zhì)合金,防止水進入電機,保證電機安全可靠運轉(zhuǎn)。
7、副葉輪用于平衡機械密封外部壓力,防止水進入油室,從而延長電泵的使用壽命。
8、葉輪設計*,大流道能夠通過長纖維及污物,抗堵塞、防纏繞、過流能力強。
無堵塞潛水排污泵選型
序號 | 型號 | 流量 | 揚程 | 電機 | 口徑 | 轉(zhuǎn)速 | 電壓 |
1 | 50WQ10-10-0.75 | 10 | 10 | 0.75 | 50 | 2900 | 220/380 |
2 | 25WQ5-22-1.1 | 5 | 22 | 1.1 | 25 | 2900 | 220/380 |
3 | 32WQ6-20-1.1 | 6 | 20 | 1.1 | 32 | 2900 | 220/380 |
4 | 40WQ7-18-1.1 | 7 | 18 | 1.1 | 40 | 2900 | 220/380 |
5 | 50WQ10-12-1.1 | 10 | 12 | 1.1 | 50 | 2900 | 220/380 |
6 | 65WQ15-9-1.1 | 15 | 9 | 1.1 | 65 | 2900 | 220/380 |
7 | 50WQ10-16-1.5 | 10 | 16 | 1.5 | 50 | 2900 | 220/380 |
8 | 65WQ20-10-1.5 | 20 | 10 | 1.5 | 65 | 2900 | 220/380 |
9 | 80WQ40-7-1.5 | 40 | 7 | 1.5 | 80 | 2900 | 220/380 |
10 | 100WQ50-5-1.5 | 50 | 5 | 1.5 | 100 | 2900 | 220/380 |
11 | 50WQ9-22-2.2 | 9 | 22 | 2.2 | 50 | 2900 | 380 |
12 | 65WQ20-15-2.2 | 20 | 15 | 2.2 | 65 | 2900 | 380 |
13 | 80WQ40-10-2.2 | 40 | 10 | 2.2 | 80 | 2900 | 380 |
14 | 100WQ50-7-2.2 | 50 | 7 | 2.2 | 100 | 2900 | 380 |
15 | 50WQ15-25-3 | 15 | 25 | 3 | 50 | 2900 | 380 |
16 | 65WQ25-18-3 | 25 | 18 | 3 | 65 | 2900 | 380 |
17 | 80WQ45-12-3 | 45 | 12 | 3 | 80 | 2900 | 380 |
18 | 100WQ60-9-3 | 60 | 9 | 3 | 100 | 2900 | 380 |
19 | 50WQ15-30-4 | 15 | 30 | 4 | 50 | 2900 | 380 |
20 | 65WQ25-25-4 | 25 | 25 | 4 | 65 | 2900 | 380 |
21 | 80WQ40-16-4 | 40 | 16 | 4 | 80 | 2900 | 380 |
22 | 100WQ60-12-4 | 60 | 12 | 4 | 100 | 2900 | 380 |
23 | 50WQ15-40-5.5 | 15 | 40 | 5.5 | 50 | 2900 | 380 |
24 | 65WQ25-30-5.5 | 25 | 30 | 5.5 | 65 | 2900 | 380 |
25 | 80WQ40-22-5.5 | 40 | 22 | 5.5 | 80 | 2900 | 380 |
26 | 100WQ60-18-5.5 | 60 | 18 | 5.5 | 100 | 2900 | 380 |
27 | 80WQ80-13-5.5 | 80 | 13 | 5.5 | 80 | 1450 | 380 |
28 | 100WQ110-10-5.5 | 110 | 10 | 5.5 | 100 | 1450 | 380 |
29 | 150WQ150-7-5.5 | 150 | 7 | 5.5 | 150 | 1450 | 380 |
30 | 50WQ15-50-7.5 | 15 | 50 | 7.5 | 50 | 2900 | 380 |
31 | 65WQ25-40-7.5 | 25 | 40 | 7.5 | 65 | 2900 | 380 |
32 | 80WQ40-28-7.5 | 40 | 28 | 7.5 | 80 | 2900 | 380 |
33 | 100WQ65-22-7.5 | 65 | 22 | 7.5 | 100 | 2900 | 380 |
34 | 150WQ100-10-7.5 | 100 | 10 | 7.5 | 150 | 2900 | 380 |
35 | 80WQ80-20-7.5 | 80 | 20 | 7.5 | 80 | 1450 | 380 |
36 | 100WQ100-15-7.5 | 100 | 15 | 7.5 | 100 | 1450 | 380 |
37 | 150WQ145-9-7.5 | 145 | 9 | 7.5 | 150 | 1450 | 380 |
38 | 200WQ250-6-7.5 | 250 | 6 | 7.5 | 200 | 1450 | 380 |
39 | 50WQ20-55-11 | 20 | 55 | 11 | 50 | 2900 | 380 |
40 | 65WQ30-40-11 | 30 | 40 | 11 | 65 | 2900 | 380 |
41 | 80WQ60-30-11 | 60 | 30 | 11 | 80 | 2900 | 380 |
42 | 100WQ100-25-11 | 100 | 25 | 11 | 100 | 1450 | 380 |
43 | 150WQ180-11-11 | 180 | 11 | 11 | 150 | 1450 | 380 |
44 | 200WQ300-7-11 | 300 | 7 | 11 | 200 | 1450 | 380 |
45 | 250WQ400-5-11 | 400 | 5 | 11 | 250 | 1450 | 380 |
46 | 50WQ20-70-15 | 20 | 70 | 15 | 50 | 2900 | 380 |
47 | 65WQ30-60-15 | 30 | 60 | 15 | 65 | 2900 | 380 |
48 | 80WQ60-40-15 | 60 | 40 | 15 | 80 | 2900 | 380 |
49 | 100WQ100-30-15 | 100 | 30 | 15 | 100 | 1450 | 380 |
50 | 150WQ200-15-15 | 200 | 15 | 15 | 150 | 1450 | 380 |
51 | 200WQ250-11-15 | 250 | 11 | 15 | 200 | 1450 | 380 |
52 | 250WQ500-5-15 | 500 | 5 | 15 | 250 | 1450 | 380 |
53 | 50WQ20-80-18.5 | 20 | 80 | 18.5 | 50 | 2900 | 380 |
54 | 65WQ30-68-18.5 | 30 | 68 | 18.5 | 65 | 2900 | 380 |
55 | 80WQ60-45-18.5 | 60 | 40 | 18.5 | 80 | 2900 | 380 |
56 | 100WQ100-35-18.5 | 100 | 35 | 18.5 | 100 | 1450 | 380 |
57 | 150WQ180-20-18.5 | 180 | 20 | 18.5 | 150 | 1450 | 380 |
58 | 200WQ250-15-18.5 | 250 | 15 | 18.5 | 200 | 1450 | 380 |
59 | 250WQ500-7-18.5 | 500 | 7 | 18.5 | 250 | 1450 | 380 |
60 | 300WQ650-5-18.5 | 650 | 5 | 18.5 | 300 | 1450 | 380 |
61 | 50WQ20-90-22 | 20 | 90 | 22 | 50 | 2900 | 380 |
62 | 65WQ30-75-22 | 30 | 75 | 22 | 65 | 2900 | 380 |
63 | 80WQ60-50-22 | 60 | 50 | 22 | 80 | 2900 | 380 |
64 | 100WQ100-40-22 | 100 | 40 | 22 | 100 | 1450 | 380 |
65 | 150WQ200-22-22 | 200 | 22 | 22 | 150 | 1450 | 380 |
66 | 200WQ300-16-22 | 300 | 16 | 22 | 200 | 1450 | 380 |
67 | 250WQ500-9-22 | 500 | 9 | 22 | 250 | 1450 | 380 |
68 | 300WQ650-7-22 | 650 | 7 | 22 | 300 | 1450 | 380 |
69 | 100WQ120-45-30 | 120 | 45 | 30 | 100 | 1450 | 380 |
70 | 150WQ180-30-30 | 180 | 30 | 30 | 150 | 1450 | 380 |
71 | 200WQ250-22-30 | 250 | 22 | 30 | 200 | 1450 | 380 |
72 | 250WQ600-9-30 | 600 | 9 | 30 | 250 | 1450 | 380 |
73 | 300WQ800-7-30 | 800 | 7 | 30 | 300 | 1450 | 380 |
74 | 350WQ1200-4.5-30 | 1200 | 4.5 | 30 | 350 | 980 | 380 |
75 | 100WQ120-50-37 | 120 | 50 | 37 | 100 | 1450 | 380 |
76 | 150WQ200-35-37 | 200 | 35 | 37 | 150 | 1450 | 380 |
77 | 200WQ300-25-37 | 300 | 25 | 37 | 200 | 1450 | 380 |
78 | 250WQ600-12-37 | 600 | 12 | 37 | 250 | 1450 | 380 |
79 | 300WQ800-9-37 | 800 | 9 | 37 | 300 | 1450 | 380 |
80 | 350WQ1000-6-37 | 1000 | 6 | 37 | 350 | 1450 | 380 |
81 | 350WQ1100-6-37 | 1100 | 6 | 37 | 350 | 980 | 380 |
82 | 400WQ1400-5-37 | 1400 | 5 | 37 | 400 | 980 | 380 |
83 | 100WQ100-57-45 | 100 | 57 | 45 | 100 | 1450 | 380 |
84 | 150WQ200-40-45 | 200 | 40 | 45 | 150 | 1450 | 380 |
85 | 200WQ300-32-45 | 300 | 32 | 45 | 200 | 1450 | 380 |
86 | 250WQ600-15-45 | 600 | 15 | 45 | 250 | 1450 | 380 |
87 | 300WQ800-12-45 | 800 | 12 | 45 | 300 | 1450 | 380 |
88 | 350WQ1000-8-45 | 1000 | 8 | 45 | 350 | 1450 | 380 |
89 | 350WQ1200-8-45 | 1200 | 8 | 45 | 350 | 980 | 380 |
90 | 400WQ1500-6-45 | 1500 | 6 | 45 | 400 | 980 | 380 |
91 | 100WQ100-65-55 | 100 | 65 | 55 | 100 | 1450 | 380 |
92 | 150WQ180-50-55 | 180 | 50 | 55 | 150 | 1450 | 380 |
93 | 200WQ300-40-55 | 300 | 40 | 55 | 200 | 1450 | 380 |
94 | 250WQ600-20-55 | 600 | 20 | 55 | 250 | 1450 | 380 |
95 | 300WQ800-15-55 | 800 | 15 | 55 | 300 | 1450 | 380 |
96 | 350WQ1000-10-55 | 1000 | 10 | 55 | 350 | 1450 | 380 |
97 | 350WQ1100-10-55 | 1100 | 10 | 55 | 350 | 980 | 380 |
98 | 400WQ1500-8-55 | 1500 | 8 | 55 | 400 | 980 | 380 |
99 | 500WQ2200-5-55 | 2200 | 5 | 55 | 500 | 980 | 380 |
100 | 100WQ120-75-75 | 120 | 75 | 75 | 100 | 1450 | 380 |
101 | 150WQ200-60-75 | 200 | 60 | 75 | 150 | 1450 | 380 |
102 | 200WQ350-45-75 | 350 | 45 | 75 | 200 | 1450 | 380 |
103 | 250WQ600-25-75 | 600 | 25 | 75 | 250 | 1450 | 380 |
104 | 300WQ800-20-75 | 800 | 20 | 75 | 300 | 1450 | 380 |
105 | 350WQ1000-15-75 | 1000 | 15 | 75 | 350 | 1450 | 380 |
106 | 350WQ1200-15-75 | 1200 | 15 | 75 | 350 | 980 | 380 |
107 | 400WQ1500-10-75 | 1500 | 10 | 75 | 400 | 980 | 380 |
108 | 500WQ2000-8-75 | 2000 | 8 | 75 | 500 | 980 | 380 |
109 | 100WQ120-85-90 | 120 | 85 | 90 | 100 | 1450 | 380 |
110 | 150WQ200-70-90 | 200 | 70 | 90 | 150 | 1450 | 380 |
111 | 200WQ300-55-90 | 300 | 55 | 90 | 200 | 1450 | 380 |
112 | 250WQ600-30-90 | 600 | 30 | 90 | 250 | 1450 | 380 |
113 | 300WQ800-25-90 | 800 | 25 | 90 | 300 | 1450 | 380 |
114 | 350WQ1000-18-90 | 1000 | 18 | 90 | 350 | 1450 | 380 |
115 | 350WQ1200-18-90 | 1200 | 18 | 90 | 350 | 980 | 380 |
116 | 400WQ1500-15-90 | 1500 | 15 | 90 | 400 | 980 | 380 |
117 | 500WQ2000-10-90 | 2000 | 10 | 90 | 500 | 980 | 380 |
118 | 100WQ100-100-110 | 100 | 100 | 110 | 100 | 1450 | 380 |
119 | 150WQ180-80-110 | 180 | 18 | 110 | 150 | 1450 | 380 |
120 | 200WQ300-65-110 | 300 | 65 | 110 | 200 | 1450 | 380 |
121 | 250WQ600-35-110 | 600 | 35 | 110 | 250 | 1450 | 380 |
122 | 300WQ800-30-110 | 800 | 30 | 110 | 300 | 1450 | 380 |
123 | 350WQ1000-25-110 | 1000 | 25 | 110 | 350 | 1450 | 380 |
124 | 350WQ1300-20-110 | 1300 | 20 | 110 | 350 | 980 | 380 |
125 | 400WQ1800-15-110 | 1800 | 15 | 110 | 400 | 980 | 380 |
126 | 500WQ2500-10-110 | 2500 | 10 | 110 | 500 | 980 | 380 |
127 | 600WQ3800-6-110 | 3800 | 6 | 110 | 600 | 980 | 380 |
128 | 150WQ200-90-132 | 200 | 90 | 132 | 150 | 1450 | 380 |
129 | 200WQ400-75-132 | 400 | 75 | 132 | 200 | 1450 | 380 |
130 | 250WQ600-50-132 | 600 | 50 | 132 | 250 | 1450 | 380 |
131 | 300WQ800-35-132 | 800 | 35 | 132 | 300 | 1450 | 380 |
132 | 350WQ1100-28-132 | 1100 | 28 | 132 | 350 | 1450 | 380 |
133 | 400WQ2000-15-132 | 2000 | 15 | 132 | 400 | 980 | 380 |
134 | 500WQ3000-10-132 | 3000 | 10 | 132 | 500 | 980 | 380 |
135 | 600WQ3500-8-132 | 3500 | 8 | 132 | 600 | 980 | 380 |
136 | 150WQ250-100-160 | 250 | 100 | 160 | 150 | 1450 | 380 |
137 | 200WQ400-85-160 | 400 | 85 | 160 | 200 | 1450 | 380 |
138 | 250WQ600-60-160 | 600 | 60 | 160 | 250 | 1450 | 380 |
139 | 300WQ800-40-160 | 800 | 40 | 160 | 300 | 1450 | 380 |
140 | 350WQ1000-35-160 | 1000 | 35 | 160 | 350 | 1450 | 380 |
141 | 400WQ2000-18-160 | 2000 | 18 | 160 | 400 | 980 | 380 |
142 | 500WQ3000-13-160 | 3000 | 13 | 160 | 500 | 980 | 380 |
143 | 600WQ3500-10-160 | 3500 | 10 | 160 | 600 | 980 | 380 |
144 | 300WQ1000-42-200 | 1000 | 42 | 200 | 300 | 1450 | 380 |
145 | 350WQ1300-40-200 | 1300 | 40 | 200 | 350 | 1450 | 380 |
146 | 400WQ2000-22-200 | 2000 | 22 | 200 | 400 | 980 | 380 |
147 | 500WQ3000-15-200 | 3000 | 15 | 200 | 500 | 980 | 380 |
148 | 600WQ4000-11-200 | 4000 | 11 | 200 | 600 | 980 | 380 |
149 | 300WQ1100-45-250 | 1100 | 45 | 250 | 300 | 1450 | 380 |
150 | 350WQ1500-42-250 | 1500 | 42 | 250 | 350 | 1450 | 380 |
151 | 400WQ2000-28-250 | 2000 | 28 | 250 | 400 | 980 | 380 |
152 | 500WQ3000-21-250 | 3000 | 21 | 250 | 500 | 980 | 380 |
153 | 600WQ4500-15-250 | 4500 | 15 | 250 | 600 | 980 | 380 |
154 | 300WQ1200-50-315 | 1200 | 50 | 315 | 300 | 1450 | 380 |
155 | 350WQ1500-45-315 | 1500 | 45 | 315 | 350 | 1450 | 380 |
156 | 400WQ2200-30-315 | 2200 | 30 | 315 | 400 | 1450 | 380 |
157 | 500WQ3000-25-315 | 3000 | 25 | 315 | 500 | 980 | 380 |
158 | 600WQ5000-16-315 | 5000 | 16 | 315 | 600 | 980 | 380 |
應用分析:
主要用于市政工程、工業(yè)、醫(yī)院、建筑、賓館、飯店等行業(yè)。用于排送帶固體及各種長纖維的淤泥、廢水、城市生活污水(包括有腐蝕性、侵蝕性介質(zhì)的場合),并且廣泛作為抗旱水泵、防洪水泵。工廠商業(yè)嚴重污染廢水的排放、主宅區(qū)的污水排污站、城市污水處理廠派水系統(tǒng)、人防系統(tǒng)排水站、自來水廠的給水設備、市政工程建筑工地、礦山配套附機、農(nóng)村沼氣池、農(nóng)田灌溉等行業(yè),輸送帶顆粒的污水,污物,也可用于清水及帶弱腐蝕性介質(zhì)。
電話
微信掃一掃